|
![]() |
|
|
| about us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| contact us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| about Roseville Fun Jump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| party types & locations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fun jumpin' events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| testimonials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| frequently asked questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| policies and procedures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| drivers wanted! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| our products | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| traditional fun jumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| combo fun jumps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| slide fun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| water fun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| interactive fun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| concessions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| miscellaneous extras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| members | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| register today | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| why register | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| customer feedback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| member incentive program | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| living in Roseville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| other | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| related links | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RFJ Administration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Get your party jumpin' with our quality inflatables and services! | ||||||||||
| Roseville Fun Jump is Placer County's #1 resource for all your jump house needs. We offer nothing but high quality, clean and safe inflatables; delivered to your party on time and always in a professional manner. |
JUST IN! Cars Club House |
|||||||||
| We call them "inflatables", but you may know them as "Bounce Houses", "Moonbounces", "Bouncers" or even "Jumpy Things". Roseville Fun Jump not only offers the traditional bouncers, but we also offer newer challenges such as our combo units, slides, slip-n-slides and more. We also offer snow cone machines and cotton candy machines that are sure to be a crowd pleaser. | ||||||||||
| Check out our unique incentive and referral program today where our unbeatable prices get even better. Contact us today to reserve the bouncer of your choice at 916.772.4777 | ||||||||||
| "The "Big Kahuna" was a big hit! We had kids ranging from 4-40 years of age on this slide...Not one complaint!"... read more | ||||||||||
New for 2007! "Big Kahuna" |
|
|||||||||
![]() |
Information from Safe Kids USA: "Toy Safety: It’s not all about Lead Paint" |
|||||||||
| We deliver to the following areas: |
|
|
|
|
||||||
|
*Additional delivery fees may apply depending on mileage click here to calculate delivery fees |
||||||||||
![]() |
Before you rent: Learn what to look for in a rental company |
![]() |
||||||||
|
family owned and operated serving your family with quality and safety since 2005 |
||||||||||
|
||||||||||